Model | MVF18 | MVF20 | MVF22 | MVF26 | ||||||||||||||||||||||
Machine Type | B | D | E | G | L | D | A | H | G | A | K | G | ||||||||||||||
Max. Bandwidth | 18.5” | 20.5” | 22.5” | 26.5” | ||||||||||||||||||||||
Max. Printing Width | 18.0” | 20.0” | 22.0” | 26.0” | ||||||||||||||||||||||
Cassette Range | 10” ~ 18” | 13” ~ 24” | 17” ~ 30” | 17” ~ 36” | 13” ~ 24” | 14” ~ 28” | 14” ~ 28” | 17” ~ 36” | ||||||||||||||||||
Cross Perforation Range | 12” ~ 24” | 17” ~ 30” | 17” ~ 36” | 12” ~ 24” | 14” ~ 28” | 14” ~ 30” | ||||||||||||||||||||
Zig-Zag Folding Range | 7” ~ 18” | 7” ~ 18” | 7” ~ 18” | 7” ~ 18” | ||||||||||||||||||||||
Max. Coil Diameter | 50” (1,270 mm) | 50” (1,270 mm) | 50” (1,270 mm) | 50” (1,270 mm) | ||||||||||||||||||||||
Max. Coil-to-Fold Speed | 250 m/min | 250 m/min | 360 m/min | 300 m/min | 400 m/min | 300 m/min | 250 m/min | |||||||||||||||||||
Max. Coil-to-Coil Speed | 250 m/min | 250 m/min | 360 m/min | 350 m/min | 450 m/min | 350 m/min | 250 m/min | |||||||||||||||||||
Paper Weight | 35 ~ 157 g/m2 | 35 ~ 157 g/m2 | 35 ~ 157 g/m2 | 35 ~ 157 g/m2 |
Miyakoshi Variable Format Web Offset Press – Miyakoshi MVF
More than 200 machines sold on the European market
One of the only suppliers of rotary presses for the printing of pharmaceutical documents.
Pharmaceutical documents, lottery tickets, security-related documents, direct mails…
A micro-computer-employed web pitch controller “MS-800” assures great stability in web-feeding pitch and web-tension
Wide-ranging capacity of converting processes, including hole-punching, perforating, sheeting and die-cutting
Easy to change printing methods between offset to flexo or letterpress, simply by changing cassettes